Coronado Beach Weather History - Coronado, California
Coronado Beach Weather Hourly Report
Coronado Island Weather History
www.CoronadoIslandWeather.com
Report Generated on: 07/24/08 - 08:23AM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/24/2008 12:00 AM 68°F 69.0%3.0 mph292.5° WNW68.0°F68.0°F58.0°F 29.9 steady
07/24/2008 01:00 AM 67°F 72.0%0.0 mphCLM67.0°F67.0°F58.0°F 29.91 rising
07/24/2008 02:00 AM 69°F 70.0%5.0 mph315° NW69.0°F69.0°F59.0°F 29.9 falling
07/24/2008 03:00 AM 69°F 70.0%0.0 mphCLM69.0°F69.0°F59.0°F 29.89 falling
07/24/2008 04:00 AM 69°F 67.0%6.0 mph337.5° NNW69.0°F69.0°F58.0°F 29.88 falling
07/24/2008 05:00 AM 69°F 67.0%3.0 mph360° N69.0°F69.0°F58.0°F 29.89 rising
07/24/2008 06:00 AM 69°F 67.0%0.0 mphCLM69.0°F69.0°F58.0°F 29.89 steady
07/24/2008 07:00 AM 69°F 67.0%5.0 mph360° N69.0°F69.0°F58.0°F 29.9 rising
07/24/2008 08:00 AM 70°F 65.0%0.0 mphCLM70.0°F76.0°F58.0°F 29.91 rising
Viper Logic Corp.
Coronado Beach Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.